Dominik Bokk SPR RW C 22 1000000 2 45 71 72 74 71 76 67 76 76 70 67 50 59 72 71 71
Brendan Brisson SPR C LW 21 750000 1 65 76 75 75 71 71 55 73 76 74 72 49 71 75 65 73
Theo Anargyros SPR C RW 20 650000 1 40 53 56 62 53 51 46 69 67 78 56 68 62 57 50 59
Jonah Gadjovich SPR LW RW 24 1000000 3 77 75 71 69 68 70 75 74 74 82 68 52 72 71 71 72
Wyatt Johnston JNR RW C 19 750000 3 31 58 65 58 56 53 53 65 59 70 41 46 46 60 54 61
Liam Dower Nilsson JNR LW C 19 750000 3 40 70 74 75 70 66 55 75 71 86 78 56 63 73 63 71
Ryan Bryan JNR D - 19 750000 3 46 47 47 47 75 75 56 67 76 65 48 55 64 47 68 62
Tyler Toffoli FLA LW RW 30 4250000 1 32 83 80 80 75 74 74 81 80 80 70 66 81 81 74 78
1st
2024