Kyle Clifford New DG - Blue Jackets 2120105944 RW LW 28 1600000 1 61 66 66 66 72 72 80 72 70 56 65 63 74 66 74 72
Brandon Dubinsky New DG - Blue Jackets 2120105944 C LW 33 5850000 2 62 75 76 75 76 75 77 76 90 66 80 71 73 75 76 76
Alexander Wennberg New DG - Blue Jackets 2120105944 C LW 25 4900000 4 36 74 75 79 77 74 70 82 73 88 69 66 62 76 73 75
Devin Shore New DG - Blue Jackets 2120105944 C LW 25 2300000 1 36 73 74 78 75 74 67 71 75 82 70 65 70 75 72 74
Nick Foligno New DG - Blue Jackets 2120105944 LW C 31 5500000 2 58 75 75 75 75 75 75 79 76 68 70 76 71 75 75 75
Alexander Steen New DG - Blue Jackets 2120105944 LW C 35 5750000 2 36 77 77 77 76 75 67 77 80 78 64 72 74 77 72 72
David Savard New DG - Blue Jackets 2120105944 D - 28 4250000 2 30 64 64 71 75 72 80 72 86 73 50 63 81 66 75 74
Josh Gorges New DG - Blue Jackets 2120105944 D - 35 1350000 1 50 48 42 42 78 79 80 75 86 84 48 72 75 44 79 72
Radko Gudas New DG - Blue Jackets 2120105944 D - 29 3350000 2 62 65 58 58 77 67 91 68 77 52 47 62 76 60 78 71
Cleveland Monsters
Nom du joueur Équipe Po Alt Age Salaire Ans FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Emil Bemström * CLE RW C 20 925000 3 40 72 73 72 75 75 69 76 76 70 61 61 69 72 73 72 Like a Star @ heaven
Zac Dalpe CLE RW C 29 725000 1 46 65 65 68 64 65 58 73 78 85 62 57 62 66 62 69
Kole Sherwood CLE RW LW 22 693333 2 41 59 55 59 62 49 54 66 58 78 52 52 54 57 55 63
Justin Scott CLE RW C 24 750833 1 39 55 54 58 61 60 62 61 66 74 55 55 52 55 61 62
Marcus Karlberg * CLE RW LW 20 700000 3 40 52 54 58 52 49 47 55 67 75 53 50 41 54 49 60
Lukas Sedlak CLE C LW 26 825000 1 36 54 53 52 74 74 70 72 63 79 77 63 68 53 72 69
Alex Broadhurst CLE C LW 26 650000 1 34 64 65 67 69 69 62 69 64 78 61 58 53 65 66 68
Calvin Thürkauf * CLE C LW 22 715000 2 42 63 61 63 63 64 57 63 63 74 59 55 64 62 61 66
Sam Vigneault * CLE C LW 24 925000 1 45 58 56 58 73 61 59 59 49 75 64 54 57 57 64 64
Kevin Stenlund CLE C RW 23 864167 2 34 56 55 54 57 54 54 63 61 80 55 54 58 55 55 63
Scott Hartnell CLE LW RW 37 1000000 1 60 72 67 70 74 70 75 71 65 65 63 70 75 69 73 72
Eric Robinson CLE LW C 32 925000 1 80 54 54 53 61 61 59 69 77 70 58 61 67 53 60 67
Paul Bittner CLE LW RW 22 747500 2 47 57 58 65 65 58 58 61 67 82 55 54 60 60 60 65
Ryan MacInnis * CLE LW C 23 797500 1 45 59 53 62 57 57 54 61 58 75 59 62 65 58 56 64
Kirill Marchenko * CLE LW RW 20 900000 4 40 52 55 55 50 52 47 55 47 80 47 50 49 54 49 60
Markus Nutivaara CLE D - 25 2700000 3 39 58 62 67 75 76 70 75 70 90 49 62 67 62 73 72
Dean Kukan CLE D - 26 725000 1 33 54 55 62 71 71 64 73 72 85 49 55 62 57 68 69
Scott Harrington CLE D - 26 1633333 3 35 48 50 52 74 74 73 74 74 75 47 65 65 50 73 69
Gabriel Carlsson * CLE D - 22 894166 1 42 42 47 53 73 71 76 73 71 88 54 58 66 47 73 69
Vladislav Gavrikov CLE D - 23 925000 1 43 52 52 54 76 74 76 66 70 78 53 55 60 52 75 69
Adam Clendening CLE D - 26 700000 1 31 58 59 71 72 69 63 74 75 71 48 61 67 62 68 69
Andrew Peeke CLE D - 21 625000 2 43 52 50 53 76 76 76 75 66 78 50 52 61 51 76 67
Tommy Cross CLE D - 30 650000 1 52 52 50 50 74 73 69 69 66 61 48 67 71 50 72 67
Ryan Collins CLE D - 23 880833 2 30 47 47 49 64 65 65 60 69 78 49 54 67 47 64 65
Julius Bergman * CLE D - 23 714167 1 36 57 56 61 65 66 68 68 59 67 49 55 56 58 66 65
Dillon Simpson CLE D - 26 675000 2 40 40 41 48 72 73 67 69 59 74 49 65 62 43 70 65
Doyle Somerby CLE D - 25 725000 1 41 45 45 49 66 62 58 58 60 74 48 60 67 46 62 63
Blake Siebenaler CLE D - 23 695000 1 31 46 47 56 57 58 53 61 52 87 48 55 60 49 56 62
Michael Prapavessis CLE D - 23 770000 2 39 48 48 51 54 54 49 58 63 94 52 51 54 49 52 62
Matiss Kivlenieks * CLE G - 23 925000 2 40 75 75 76 75 71 77 76 75 76 73 55 75 75 74 74
Jean-Francois Bérubé CLE G - 28 700000 1 30 74 72 73 76 72 77 75 71 74 70 61 65 73 75 73
Junior
Nom du joueur Équipe Po Alt Age Salaire Ans FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Daniel Zaar JNR RW LW 25 625000 0 35 62 65 65 61 60 55 62 54 78 52 55 54 64 58 64
Veeti Vainio * JNR D - 22 625000 0 36 45 48 55 58 57 52 57 47 67 47 55 52 49 55 59
Carson Meyer JNR RW LW 22 625000 0 25 50 52 52 47 47 44 56 66 88 50 50 38 51 46 58
Daniil Tarasov * JNR G - 20 625000 0 32 50 51 50 50 50 50 51 58 75 50 48 48 50 50 58
Tyler Bird JNR RW LW 23 625000 0 45 45 44 43 52 50 44 57 58 77 45 51 52 44 48 57
Tim Berni * JNR D - 20 624017 0 45 35 35 38 55 55 52 48 59 65 47 51 48 36 54 57
Peter Thome JNR G - 22 625000 0 30 51 51 52 51 52 51 51 44 75 52 47 49 51 51 57
Veini Vehvilainen * JNR G - 22 650005 0 39 47 47 48 48 47 49 50 53 76 47 49 44 47 48 56
Kale Howarth * JNR LW C 22 625000 0 35 52 49 50 48 47 42 49 43 70 52 51 51 50 45 55
Robbie Stucker JNR D - 21 625000 0 36 48 49 49 48 48 45 50 43 76 48 50 42 48 47 55
Trey Fix-Wolansky * JNR RW LW 20 624017 0 21 51 52 52 38 37 35 52 41 67 47 48 31 51 36 51